42 vehicles currently match your selection (displaying 1 to 50)
| Stock #: 132136TA | Miles: 83,971 |
| Engine: Gas I4 2.3L/121 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMYU02Z56KD03254 |
| Color: Sonic Blue Metallic | Blue | Trim: XLS |
You Pay Only: $9,863
Are you budget focused but want a quality vehicle? If you are then this is the …read more
| Stock #: P7162 | Miles: 62,816 |
| Engine: Gas I4 2.2L/ | Trans: Automatic |
| Body Style: Sport Utility | VIN: 5GZCZ33D27S843651 |
| Color: Silver Nickel | Gray | Trim: I4 |
You Pay Only: $10,566
You are going to love this cool crossover the minute you see it! We bought this …read more
| Stock #: 131555TA | Miles: 95,402 |
| Engine: Gas I4 2.3L/140 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU93Z48KB10559 |
| Color: Silver Metallic | Silver | Trim: XLT |
You Pay Only: $11,806
Fuel efficient and real affordable with all wheel drive. This one owner Escape is loaded up …read more
| Stock #: P7069A | Miles: 59,983 |
| Engine: Gas V6 3.5L/215 | Trans: Automatic |
| Body Style: Station Wagon | VIN: 2D4FV47V97H842395 |
| Color: Bright Silver Metallic | | Trim: |
You Pay Only: $11,996
Basil Ford is the place for unique vehicles! You won't find one of these anywhere else …read more
| Stock #: 131898TA | Miles: 44,236 |
| Engine: Gas V6 3.5L/213 | Trans: Automatic |
| Body Style: Sport Utility | VIN: KM8SC73E46U092176 |
| Color: Black Obsidian | Black | Trim: |
You Pay Only: $11,996
Can you believe the low miles on this thing? It's 100% legit and the Carfax even …read more
| Stock #: 30568CA | Miles: 55,963 |
| Engine: Gas I4 2.4L/144 | Trans: Variable |
| Body Style: Sport Utility | VIN: 1J8FF28W98D557712 |
| Color: Brilliant Black Crystal Pearl | Black | Trim: Sport |
You Pay Only: $12,996
This is the nicest 4x4 Patriot in town by far. Once you see it you are …read more
| Stock #: R7053A | Miles: 57,846 |
| Engine: Gas V6 3.8L/231 | Trans: Automatic |
| Body Style: Mini-van, Passenger | VIN: 2A8HR54P18R636661 |
| Color: Clearwater Blue Pearl | | Trim: Touring |
You Pay Only: $12,998
Look at this people mover! Grab the kids and get to Basil Ford immediately because a …read more
| Stock #: 131658TB | Miles: 51,064 |
| Engine: Gas I4 2.3L/138 | Trans: Automatic |
| Body Style: Sport Utility | VIN: JM3ER29L380211376 |
| Color: Brilliant Black | | Trim: |
You Pay Only: $13,936
You're going to love the cutting edge design on this ultra modern Mazda that you've been …read more
| Stock #: 132133TA | Miles: 63,906 |
| Engine: Gas V6 3.8L/231 | Trans: Automatic |
| Body Style: Mini-van, Passenger | VIN: 1D8HN54P18B175528 |
| Color: Bright Silver Metallic | Gray | Trim: SXT |
You Pay Only: $14,628
The best van on the market without a doubt! If you have an older van then …read more
| Stock #: P7151A | Miles: 60,135 |
| Engine: Gas V6 3.0L/181 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU03G89KA27051 |
| Color: Brilliant Silver Metallic | | Trim: XLT |
You Pay Only: $14,988
V-6 and a power moonroof!!! This is the right Escape and Basil Ford is the right …read more
| Stock #: P7101A | Miles: 55,714 |
| Engine: Gas V6 3.7L/226 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1J8GN28K99W502154 |
| Color: Inferno Red Crystal Pearl | Red | Trim: Sport |
You Pay Only: $14,996
It's Jeep thing baby!!! This is your chance to join the club and get yourself a …read more
| Stock #: P7054 | Miles: 43,292 |
| Engine: Gas I4 2.4L/144 | Trans: Variable |
| Body Style: Sport Utility | VIN: JA4LT31WX9Z003905 |
| Color: Manitoba Green Metallic | | Trim: SE |
You Pay Only: $14,998
Gorgeous one owner Outlander that has the all wheel drive you need and all the style …read more
| Stock #: 131891TA | Miles: 54,650 |
| Engine: Gas V6 2.7L/162 | Trans: Automatic |
| Body Style: Sport Utility | VIN: KNDKGCA30A7724312 |
| Color: Smart Blue | Blue | Trim: LX |
You Pay Only: $14,998
All wheel drive! Super affordable and great looking are two phrases that accurately describe this crossover. …read more
| Stock #: 131846TA | Miles: 80,707 |
| Engine: Gas V6 4.0L/245 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMEU7DE0AUA05598 |
| Color: Brilliant Silver Metallic | Gray | Trim: XLT |
You Pay Only: $15,903
This best selling Explorer is actually a one owner because the original owner actually leased it …read more
| Stock #: R7087A | Miles: 34,549 |
| Engine: Gas V6 3.6L/220 | Trans: Automatic |
| Body Style: Mini-van, Passenger | VIN: 2D4RN4DG6BR707512 |
| Color: Black | Black | Trim: SE |
You Pay Only: $16,946
This is the van you want! It's a one owner and it had all the gear …read more
| Stock #: 131236TA | Miles: 35,952 |
| Engine: Gas I4 2.4L/144 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 5J6RE48349L052025 |
| Color: Glacier Blue Metallic | Black | Trim: LX |
You Pay Only: $16,988
Looking for an inexpensive all wheel drive? This is it and it has Honda's legendary reputation …read more
| Stock #: 131983TB | Miles: 46,002 |
| Engine: 3.7 Liter | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1D4PU2GK5AW100487 |
| Color: Brilliant Black Crystal Pearl | Black | Trim: |
You Pay Only: $16,996
This 1980 Dodge Nitro is a great value— click here to learn more.
| Stock #: 131133TA | Miles: 58,150 |
| Engine: Gas V6 4.0L/245 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMEU74E57UA54398 |
| Color: Black | | Trim: Eddie Bauer |
You Pay Only: $17,826
Look at this sweet one owner Explorer that is everything you want it to be. This …read more
| Stock #: 131453TB | Miles: 38,562 |
| Engine: Gas Flat 4-Cyl 2.5L/150 | Trans: Automatic |
| Body Style: Sport Utility | VIN: JF2SH6BC6AH917220 |
| Color: Newport Blue Pearl | Blue | Trim: 2.5X |
You Pay Only: $17,866
From the wheels that slip to the wheels that grip!!! Legendary all wheel drive paired with …read more
| Stock #: R7052A | Miles: 74,252 |
| Engine: Gas 5 3.7L/226 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 5GTDN13E378249798 |
| Color: Black | Black | Trim: SUV |
You Pay Only: $17,966
WOW!!! One look and you'll be hooked on this incredible SUV that everybody wishes they could …read more
| Stock #: P7173 | Miles: 25,721 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0D73BKC61103 |
| Color: Sterling Grey Metallic | Gray | Trim: XLT |
You Pay Only: $18,508
Moonroof and the SYNC hands free system for your cell phone! This is the crossover for …read more
| Stock #: 131926CA | Miles: 64,642 |
| Engine: Gas V8 5.4L/330 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMFU16508LA21928 |
| Color: Black | | Trim: XLT |
You Pay Only: $18,836
We have all the truck you need right here! This is the truck that changes everything …read more
| Stock #: 131748TA | Miles: 25,621 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0D79BKC70730 |
| Color: Ingot Silver Metallic | Gray | Trim: XLT |
You Pay Only: $18,998
Fresh one owner trade that is sweet!!! This baby is everything you need and then some. …read more
| Stock #: 30796CA | Miles: 27,713 |
| Engine: Gas I4 ECOTEC 2.4/146.5 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 2CNFLCEWXA6407067 |
| Color: Navy Blue Metallic | Blue | Trim: LS |
You Pay Only: $19,823
One look at this super clean one owner Equinox and you are going to fall in …read more
| Stock #: P7124 | Miles: 21,383 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9D72BKC09658 |
| Color: Steel Blue Metallic | | Trim: XLT |
You Pay Only: $19,843
All wheel drive one owner that you will love the minute you see it! This is …read more
| Stock #: P7152 | Miles: 20,348 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9D76BKB21275 |
| Color: Sterling Grey Metallic | | Trim: XLT |
You Pay Only: $20,468
Another great one owner all wheel drive only at Basil Ford! There's no doubt that this …read more
| Stock #: R7130 | Miles: 21,058 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9D79CKC68529 |
| Color: Ingot Silver Metallic | Gray | Trim: XLT |
You Pay Only: $20,548
This best selling Escape is all the vehicle you want and more!! Can't beat the color …read more
| Stock #: P7172 | Miles: 21,888 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9D76BKC22378 |
| Color: Tuxedo Black Metallic | Black | Trim: XLT |
You Pay Only: $20,833
All wheel drive and a power moonroof! This is the right Escape for you right here! …read more
| Stock #: 131350TA | Miles: 43,221 |
| Engine: Gas V6 3.6L/220 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1GNLVEED8AJ226572 |
| Color: Dark Blue Metallic | Blue | Trim: LS |
You Pay Only: $20,946
This is the one owner all wheel drive Traverse you've been searching for. You're going to …read more
| Stock #: R7129 | Miles: 19,363 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9D70CKC48153 |
| Color: Black | Black | Trim: XLT |
You Pay Only: $20,986
All wheel drive best seller that is the most popular crossover in WNY!!! This is the …read more
| Stock #: P7110 | Miles: 30,782 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9E74BKB09012 |
| Color: Steel Blue Metallic | Blue | Trim: Limited |
You Pay Only: $21,946
Limited edition with Navigation so you never get lost! This is the one owner Escape that …read more
| Stock #: 131170TA | Miles: 46,242 |
| Engine: Gas V6 3.5L/213 | Trans: Automatic |
| Body Style: Crossover | VIN: 2FMDK3KC0ABA05358 |
| Color: White Platinum Metallic Tri-Co | White | Trim: Limited |
You Pay Only: $22,876
Gorgeous one owner Edge Limited that you are going to love!!! This one has the white …read more
| Stock #: 131300TB | Miles: 7,963 |
| Engine: Gas V6 3.5L/213 | Trans: Automatic |
| Body Style: Crossover | VIN: 2FMDK3GC6CBA48713 |
| Color: Dark Blue Pearl Metallic | Blue | Trim: SE |
You Pay Only: $23,816
This is the real deal one owner you want! Not a rental and perfect in every …read more
| Stock #: R7095 | Miles: 18,477 |
| Engine: Turbocharged Gas I4 2.0L/121 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9H93DUA10010 |
| Color: Tuxedo Black | Black | Trim: SEL |
You Pay Only: $24,806
Leather seats and all wheel drive! It's finally here and you are going to love it! …read more
| Stock #: 131909TA | Miles: 40,891 |
| Engine: Gas V6 3.5L/ | Trans: Automatic |
| Body Style: Sport Utility | VIN: 5TDBK3EH4BS056199 |
| Color: Cypress Pearl | Green | Trim: Base |
You Pay Only: $24,928
All wheel drive and that 3rd row seat you need for the kids. These are always …read more
| Stock #: 131526TA | Miles: 20,388 |
| Engine: Gas V6 3.5L/213 | Trans: Automatic |
| Body Style: Crossover | VIN: 2FMDK4JC7CBA22278 |
| Color: Ingot Silver Metallic | Gray | Trim: SEL |
You Pay Only: $25,873
All wheel drive one owner! This is the Edge to have with the SEL package along …read more
| Stock #: P7134 | Miles: 21,880 |
| Engine: Gas V6 3.5L/213 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMHK7D84CGA12259 |
| Color: Dark Pearl Blue Metallic | Blue | Trim: XLT |
You Pay Only: $27,826
One owner!!! This is the hottest crossover in the market and after you drive it you'll …read more
| Stock #: 132143TA | Miles: 45,367 |
| Engine: Gas V6 3.5L/213 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMHK8D87BGA41937 |
| Color: Black | Black | Trim: XLT |
You Pay Only: $27,996
Look at this newly designed Explorer that is taking America by storm. Brand new inside and …read more
| Stock #: 132018TA | Miles: 31,295 |
| Engine: Gas V6 3.7L/213 | Trans: Automatic |
| Body Style: Station Wagon | VIN: 2LMDJ8JK9BBJ09278 |
| Color: Red Candy Metallic Tint | Red | Trim: |
You Pay Only: $28,846
WOW!!! This luxury liner is fancy! All wheel drive has it all....heated and cooled leather seats, …read more
| Stock #: P7179 | Miles: 0 |
| Engine: Gas V6 3.7L/226 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1J4GR48K06C342003 |
| Color: | | Trim: Laredo |
You Pay Only: $0
This 2006 Jeep Grand Cherokee Laredo is a great value— click here to learn more.
| Stock #: 132134CA | Miles: 23,970 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9D70AKB21691 |
| Color: Sterling Grey Metallic | Gray | Trim: XLT |
You Pay Only: $0
This 2010 Ford Escape XLT is a great value— click here to learn more.
| Stock #: 131913TA | Miles: 56,989 |
| Engine: Gas I4 2.5L/152 | Trans: Automatic |
| Body Style: Sport Utility | VIN: 1FMCU9E73AKC61376 |
| Color: Sterling Gray Metallic | Gray | Trim: Limited |
You Pay Only: $0
This 2010 Ford Escape Limited is a great value— click here to learn more.
|